Statistics
Bili Tygri Liberec U15
Czechia U15
24/25
SEASON
0
GP
0
G
0
A
0
P
S | Team | GP | G | A | P | |
---|---|---|---|---|---|---|
S | Team | GP | G | A | P | |
23/24 | Bili Tygri Liberec U14 | 7 | 2 | 2 | 4 | |
Czechia U14 CZ | ||||||
23/24 | Bili Tygri Liberec U13 | 6 | 9 | 6 | 15 | |
Czechia U13 CZ | ||||||
22/23 | Bili Tygri Liberec U13 | 8 | 2 | 2 | 4 | |
Czechia U13 CZ | ||||||
22/23 | Bili Tygri Liberec U12 | 25 | 17 | 15 | 32 | |
Czechia U12 CZ |